{
	"$schema": "http://json-schema.org/draft-07/schema#",
	"$id": "https://www.arri.com/schema/json/camera/sensor_state_dynamic/v1-1-1",
	"$comment": "Auto-generated - please do not edit",
	"title": "Sensor State",
	"description": "Description of the dynamic parameters of the imaging sensor",
	"type": "object",
	"properties": {
		"averagedFrames": {
			"title": "Averaged Frames",
			"description": "Number of frames sampled from the sensor that have been averaged",
			"type": "integer",
			"exclusiveMinimum": 0
		},
		"exposureCompensation": {
			"title": "Exposure Compensation",
			"description": "Exposure compensation expressed in density",
			"type": "number"
		},
		"exposureIndex": {
			"title": "Exposure Index",
			"description": "Exposure index of the imaging sensor according to linear ISO/ASA scale",
			"type": "integer",
			"exclusiveMinimum": 0
		},
		"exposureTime": {
			"title": "Exposure Time",
			"description": "Exposure time of the imaging sensor in seconds",
			"type": "string",
			"pattern": "^[+\\-]?\\d+/\\d+$"
		},
		"sensorSampleRate": {
			"title": "Sensor Sample Rate",
			"description": "Sampling rate of the imaging sensor in frames per second",
			"type": "string",
			"pattern": "^[+\\-]?\\d+/\\d+$"
		}
	},
	"required": [
		"sensorSampleRate",
		"exposureTime",
		"averagedFrames",
		"exposureIndex"
	]
}