Master Primes

HIGH SPEED WITH BREATHTAKING OPTICAL PERFORMANCE

Focal lengths from 14 mm to 150 mm

 

Master Primes Technical Data

  Horizontal angle of view
Name Type Aperture Close focus (*5) Length
Front
Diameter

Weight
ANSI
Super 35

(*1)
DIN
Super 35

(*2)

Normal 35
(*3)
l'=12.45mm (*4) l'=12.00mm (*4) l'=11.00mm (*4)
Master Prime T1.3/14 mm Distagon T* XP T1.3 to T22 0.35m / 14" 224mm / 8.8" 114mm / 4.5" 2.4kg / 5.3lbs 88.4° 81.3° 76.4°
Master Prime T1.3/16 mm Distagon T* XP T1.3 to T22 0.35m / 14" 205mm / 8" 114mm / 4.5" 2.2kg / 4.8lbs 77.0° 75.0° 70.2°
Master Prime T1.3/18 mm Distagon T* XP T1.3 to T22 0.35m / 14" 205mm / 8" 114mm / 4.5" 2.2kg / 4.8lbs 70.6° 68.6° 64.0°
Master Prime T1.3/21 mm Distagon T* XP T1.3 to T22 0.35m / 14" 205mm / 8" 114mm / 4.5" 2.4kg / 5.3lbs 62.1° 60.2° 56.0°
Master Prime T1.3/25 mm Distagon T* XP T1.3 to T22 0.35m / 14" 205mm / 8" 114mm / 4.5" 2.3kg / 5.1lbs 53.8° 52.0° 48.2°
Master Prime T1.3/27 mm Distagon T* XP T1.3 to T22 0.35m / 14" 205mm / 8" 114mm / 4.5" 2.2kg / 4.8lbs 49.2° 47.6° 44.0°
Master Prime T1.3/32 mm Distagon T* XP T1.3 to T22 0.35m / 14" 205mm / 8" 114mm / 4.5" 2.3kg / 5.1lbs 43.6° 42.0° 38.8°
Master Prime T1.3/35 mm Distagon T* XP T1.3 to T22 0.35m / 14" 205mm / 8" 114mm / 4.5" 2.2kg / 4.8lbs 39.4° 38.0° 35.0°
Master Prime T1.3/40 mm Distagon T* XP T1.3 to T22 0.40m / 16" 205mm / 8" 114mm / 4.5" 2.3kg / 5.1lbs 34.8° 33.6° 31.0°
Master Prime T1.3/50 mm Planar T* XP T1.3 to T22 0.50m / 20" 205mm / 8" 114mm / 4.5" 2.7kg / 5.9lbs 28.2° 27.2° 25.0°
Master Prime T1.3/65 mm Planar T* XP T1.3 to T22 0.65m / 2'3" 205mm / 8" 114mm / 4.5" 2.6kg / 5.7lbs 21.8° 21.0° 19.2°
Master Prime T1.3/75 mm Sonnar T* XP T1.3 to T22 0.80m / 2'9" 205mm / 8" 114mm / 4.5" 2.8kg / 6.2lbs 18.8° 18.2° 16.6°
Master Prime T1.3/100 mm Sonnar T* XP T1.3 to T22 1.00m / 3'6" 205mm / 8" 114mm / 4.5" 2.9kg / 6.4lbs 14.2° 13.8° 12.6°
Master Prime T1.3/150 mm Sonnar T* XP T1.3 to T22 1.50m / 4'11" 262mm / 10.3" 134mm / 5.3" 4.0kg / 8.8lbs 9.6° 9.3° 8.5°

  1. Horizontal angle of view for an ANSI Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24.9mm x 18.7mm / 0.980" x 0.7362"). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models.

  2. Horizontal angle of view for a DIN Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24mm x 18mm / 0.944" x 0.7087"). Ground glasses available for ARRIFLEX 235 and all 435 and 535 models.

  3. Horizontal angle of view for a Normal 35 Academy camera aperture (aspect ratio 1:1.37, dimensions 22mm x 16mm / 0.8661" x 0.6299"). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models.

  4. l' is the radius of the image circle needed for the respective format. It is the same as the distance from the image center to a corner.


  5. Close focus is measured from the film plane.
T* XP is the trademark for the improved Zeiss anti-reflex lens coating that reduces veiling glare and other reflections. XP stands for extended performance.



  • What is T* XP?
  •  


    [ back to index ]