
Overview
ARRI Boost Ballast
The electronic ballast with booster function for both 2.5 and 4 kW HMI lampheads is the ideal workhorse for high speed cinematography. On top of all the features of a standard EB 2500/4000 such as the Active Line Filter, flicker-free operation and automatic lamp power detection, this ballast includes the possibility to boost the lamp power to 200% for short periods.
When the boost function is activated, the ballast can deliver up to 8 kW for up to 20 seconds and repeat this every 180 seconds. Using automatic timer circuitry, the power is optimally delivered to the lamp in order to maximize its lifetime.
The ballast combines ideally with the ARRISUN 2.5/4 kW or the ARRI X 2.5/4 kW for crash test site applications such as airbag and other component tests.
An optional hard-wired remote control unit allows remote ON/OFF, boost ON/OFF and dimmer control for manual operation. Customers will have no problems integrating the ballast with their own control systems.
Technical Details
| Ballast Type | Booster | 575-4000 W | 6 kW | 6/12 kW | 12/18 kW | ||||||||
| ID Number | L2.76641.B | L2.76642.0 | L2.76643.0 | L2.76677HS | L2.76671.0 | L2.76672.0 | L2.76193.0 | L2.76172.0 | L2.76182.0 | L2.76172HS | L2.76290.0 | L2.76290HS | L2.76292.0 |
| Input Voltage | 190-250 VAC | 190-250 VAC | 190-250 VAC | 90-125/180-250V | 190-250 VAC | 190-250 VAC | 180-250 VAC | 180-250 VAC | 180-250 VAC | 180-250 VAC | 190-250 VAC | 190-250 VAC | 190-250 VAC |
| Input Current (A) | 12,6 / 20 A @230 V | 12,6 / 20 A @230 V | 12,6 / 20 A @230 V | 12,6 / 20 A @230 V | 12,6 / 20 A @230 V | 12,6 / 20 A @230 V | 29,5 A @230 V | 29 / 57 A @230 V | 30 / 57 A @230 V | 31 / 57 A @230 V | 56/84 A @230 V | 56/84 A @230 V | 56/84 A @230 V |
| Input Power Apparent (VA) | 4650/9300 | 4650 | 4650 | 4650 | 4650 | 4650 | 6800 | 13200 | 13200 | 13200 | 19400 | 19400 | 19400 |
| Power Factor | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
| Efficiency | 88 | 88 | 88 | 88 | 88 | 88 | 90 | 91 | 91 | 91 | 95 | 95 | 95 |
| ON/OFF | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Earth | x | x | x | x | x | x | |||||||
| Lamp Lit | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Over Temperature | x | x | x | x | x | ||||||||
| DHX | x | x | x | ||||||||||
| Automatic Lamp Recognition | x | x | x | x | x | x | x | x | x | ||||
| Active Line Filter | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Fan | x | x | x | x | x | x | x | x | x | x | x | x | x |
| High Speed 300 Hz | x | x | x | ||||||||||
| Flicker Free | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Low Noise 50 Hz Quarz | x | x | x | x | x | x | x | x | x | x | |||
| Low Noise 60 Hz Quarz | x | x | x | x | x | x | x | x | x | x | x | x | x |
Features
- Temporary double light output for max. 20 sec.
- Watchdog for no-boost time of 3 min.
- Same size as standard ballast
- Active Line Filter
- Analog remote control allows easy operation
- Compatible with all ARRI 2.5/4 kW HMI Lights