
Overview
T5 5000W Fresnel
ARRI TRUE BLUE represent an unprecedented evolution of the location fixtures that have been popular workhorses for over two decades. Following extensive research and feedback from lighting professionals around the world, combined with advances in technology, ARRI has designed a series of six highly innovative lampheads with over 30 new improvements for studio and location lighting. ARRI Fresnels are available in both manual and pole-operated versions.
Catalog No. & Description
| 551500 | T5 5000W Fresnel, Stand Model |
| 551501 | T5 5000W Fresnel, Hanging Model |
| 551502 | T5 5000W Fresnel, Stand Model, Black |
| 551503 | T5 5000W Fresnel, Hanging Model, Black |
| 551505 | T5 5000W Fresnel, Pole Operated |
| 552210 | Four Leaf Barndoor |
| 552215 | Eight Leaf Barndoor |
| 532220 | Filter Frame |
| 532230 | Snoot |
| 512250 | 13" Full Single Scrim |
| 512251 | 13" Half Single Scrim |
| 512252 | 13" Full Double Scrim |
| 512253 | 13" Half Double Scrim |
| 571716 | Scrim Bag |
| 853276 | Safety Cable |
| 531510 | Operating Pole for pole-op fixtures |
| 531530 | 6K Dimmer (120V/50-60Hz) |
Lamps
| Code | DPY | CP29 |
| Watts | 5000 | 5000 |
| Volts | 120 | 230 |
| Color Temp (K) | 3200 | 3200 |
| Approx. Life (hrs) | 500 | 500 |
Specifications
Specifications
| Weight | 27.7 lbs. (12.6 kg) (Stand Model) |
| Cable | 10.0 ft. (3.0 m) cable with inline switch; Hanging model with 3.0 ft. (1.0 m) cable w/o switch |
| Lens Diameter | 10" (254 mm) low expansion borosilicate Fresnel lens |
| Reflector | Spherical specular high purity aluminum |
| Lampholder | G22/38 |
| Mounting | 1 1/8" (29 mm) stand; Hanging model with pipe clamp |
| Certification | NRTL-US-C; CE; IP23 |
Photometric Data
with DPY 5000W Lamp
| Distance | 20 ft. (6.1 m) | 25 ft. (7.6 m) | 30 ft. (9.1 m) | 40 ft. (12.2 m) | 50 ft. (15.2 m) |
| Spot Focus Beam Angle 15° | |||||
| Footcandles | 1207 | 772 | 536 | 302 | 193 |
| Beam Diameter | 5.3 ft. | 6.6 ft. | 7.9 ft. | 10.5 ft. | 13.2 ft. |
| 1.6 m | 2.0 m | 2.4 m | 3.2 m | 4.0 m | |
| Medium Focus Beam Angle 30° | |||||
| Footcandles | 603 | 386 | 268 | 151 | 96 |
| Beam Diameter | 10.7 ft. | 13.4 ft. | 16.1 ft. | 21.4 ft. | 26.8 ft. |
| 3.3 m | 4.1 m | 4.9 m | 6.5 m | 8.2 m | |
| Flood Focus Beam Angle 53° | |||||
| Footcandles | 301 | 192 | 134 | 75 | 48 |
| Beam Diameter | 19.9 ft. | 24.9 ft. | 29.9 ft. | 39.9 ft. | 49.9 ft. |
| 6.1 m | 7.6 m | 9.1 m | 12.2 m | 15.2 m |
Lens Performance
| Spot Performance at any distance: | |
| Footcandles (or lux) = 482,600 ÷ Distance² | Beam Diameter = Distance x 0.26 |
| Medium Performance at any distance: | |
| Footcandles (or lux) = 241,125 ÷ Distance² | Beam Diameter = Distance x 0.54 |
| Flood Focus Performance at any distance: | |
| Footcandles (or lux) = 120,275 ÷ Distance² | Beam Diameter = Distance x 1.00 |
Downloads
01 Dec 2010
01 Dec 2010
01 Dec 2010
Exchange Formats
03 Jun 2009
20 Apr 2010
03 Jun 2009
20 Apr 2010
03 Jun 2009