
Overview
150W Fresnel
The ARRI Fresnel series is ideal for use where compact, lightweight tungsten Fresnel spotlights are required, especially in small studios where grid height is a problem. Classic ARRI construction, using corrosion-resistant, extruded, die cast aluminium, maximizes body strength while maintaining the light weight of a location fixture. Despite the small size of ARRI Fresnels, their short focal length, wide angle lenses produce impressive light output and good light distribution over the full beam area.
Catalog No. & Description
| 530100 | 150W Fresnel (120V) |
| 530106 | 150W Fresnel, Gray (120V) |
| 530102 | 150W Fresnel (220V) - includes inline dimmer |
| 530110 | Four Leaf Barndoor |
| 530120 | Filter Frame |
| 530130 | Snoot |
| 530150 | 3'' Full Single Scrim |
| 530151 | 3'' Half Single Scrim |
| 530152 | 3'' Full Double Scrim |
| 530153 | 3'' Half Double Scrim |
| 571711 | Scrim Bag |
| 853276 | Safety Cable |
| 571740 | 1800W Digital Dimmer |
| 571192W | Compact 4-Light Case with wheels |
Lamps
| Code | ESR | ESP | A1248 |
| Watts | 100 | 150 | 150 |
| Volts | 120 | 120 | 230 |
| Color Temp (K) | 2900 | 2900 | 3200 |
| Approx. Life (hrs) | 750 | 1000 | 50 |
Specifications
| Weight | 2.3 lbs. (1.0 kg) |
| Cable | 12 ft. (3.7 m) cable with inline switch |
| Lens Diameter | 2" (50.8 mm) low expansion borosilicate Fresnel lens |
| Reflector | Spherical specular high purity aluminum |
| Lampholder | DC bayonet (120V), GY9.5 (230V) |
| Mounting | 5/8" (16 mm) stand mount |
Photometric Data
with ESP 150W Lamp
| Distance | 3 ft. (0.9 m) | 5 ft. (1.5 m) | 10 ft. (3.0 m) | 15 ft. (4.6 m) |
| Spot Focus Beam Angle 14° | ||||
| Footcandles | 452 | 163 | 41 | 18 |
| Beam Diameter | 0.7 ft. | 1.2 ft. | 2.5 ft. | 3.7 ft. |
| 0.2 m | 0.4 m | 0.8 m | 1.1 m | |
| Medium Focus Beam Angle 30° | ||||
| Footcandles | 216 | 78 | 19 | 9 |
| Beam Diameter | 1.6 ft. | 2.7 ft. | 5.4 ft. | 8.0 ft. |
| 0.5 m | 0.8 m | 1.6 m | 2.4 m | |
| Flood Focus Beam Angle 44° | ||||
| Footcandles | 162 | 58 | 15 | 6 |
| Beam Diameter | 2.4 ft. | 4.0 ft. | 8.1 ft. | 12.1 ft. |
| 0.7 m | 1.2 m | 2.5 m | 3.7 m |
Lens Performance
| Spot Performance at any distance: | |
| Footcandles (or lux) = 4,100 ÷ Distance² | Beam Diameter = Distance x 0.25 |
| Medium Performance at any distance: | |
| Footcandles (or lux) = 1,900 ÷ Distance² | Beam Diameter = Distance x 0.54 |
| Flood Focus Performance at any distance: | |
| Footcandles (or lux) = 1,500 ÷ Distance² | Beam Diameter = Distance x 0.81 |
Downloads
01 Dec 2010
01 Dec 2010
01 Dec 2010
Exchange Formats
24 Oct 2008
23 Oct 2008
24 Oct 2008
24 Oct 2008
24 Oct 2008