
Overview
ARRISUN 60
ARRISUN HMI PARs are the workhorses of location lighting whenever punch or bounce light is required on set. The precise interaction of lamp, reflector and converter (spread) lens was designed with computer simulation for ultimate performance. A wide range of converter (spread) lenses ensures maximum beam control in all situations.
Catalog No. & Description
| 560300 | ARRISUN 60 |
| 560201 | 25 ft. Head/Ballast Cable |
| 560202 | 50 ft. Head/Ballast Cable |
| 560203 | 100 ft. Head/Ballast Cable |
| 560335 | Lens Spot (Spot, Medium, Wide, Super Wide, Frosted) |
| 560396 | Lens Case |
| 533110 | Four Leaf Barndoor |
| 560245 | 6000W Single Ended HMI Lamp |
| 533150 | 19 1/2" Full Single Scrim |
| 533152 | 19 1/2" Full Double Scrim |
| 571718 | Scrim Bag |
| 853276 | Safety Cable |
| 560817 | 6000W Electronic Ballast w/ALF |
| 560815 | 6000W/12000W Electronic Ballast w/DMX & ALF |
| 560890 | Ballast Cart |
| 560391 | Lamphead Case |
| 560922 | Electronic Ballast Case (6000/12000W) |
| 525921 | Electronic Ballast Case (6000W) |
Specifications
| Weight | 62 lbs. (28.1 kg) |
| Reflector | High purity aluminum parabolic |
| Lampholder | G38 High Voltage |
| Mounting | 1 1/8" (29 mm) stand mount |
Photometric Data
Footcandles
| Distance | 40 ft. (12.2 m) | 60 ft. (18.3 m) | 80 ft. (24.4 m) | 100 ft. (30.5 m) |
| Super Spot/No Lens | ||||
| Spot (7°) | 10282 | 4570 | 2571 | 1645 |
| Spot Lens | ||||
| Spot (8°) | 6891 | 3063 | 1723 | 1103 |
| Medium (11°) | 3110 | 1382 | 777 | 498 |
| Flood (14°) | 2453 | 1090 | 613 | 393 |
| Medium Lens | ||||
| Spot (10° x 19°) | 2641 | 1174 | 660 | 423 |
| Medium (16° x 23°) | 1338 | 595 | 335 | 214 |
| Flood (22° x 27°) | 1017 | 452 | 254 | 163 |
| Wide Lens | ||||
| Spot (18° x 35°) | 1008 | 448 | 252 | 161 |
| Medium (24° x 41°) | 664 | 295 | 166 | 106 |
| Flood (33° x 46°) | 438 | 194 | 109 | 70 |
| Super Wide Lens | ||||
| Spot (40°) | 538 | 239 | 134 | 86 |
| Medium (45°) | 433 | 192 | 108 | 69 |
| Flood (50°) | 270 | 120 | 68 | 43 |
| Frosted Lens | ||||
| Spot (39°) | 322 | 143 | 80 | 52 |
| Medium (46°) | 224 | 100 | 56 | 36 |
| Flood (55°) | 173 | 77 | 43 | 28 |
Beam Diameter
| Distance | 40 ft. (12.2 m) | 60 ft. (18.3 m) | 80 ft. (24.4 m) | 100 ft. (30.5 m) |
| Super Spot/No Lens | ||||
| Spot (7°) | 4.9 ft. | 7.3 ft. | 9.8 ft. | 12.2 ft. |
| 1.5 m | 2.2 m | 3.0 m | 3.7 m | |
| Spot Lens | ||||
| Spot (8°) | 5.6 ft. | 8.4 ft. | 11.2 ft. | 14.0 ft. |
| 1.7 m | 2.6 m | 3.4 m | 4.3 m | |
| Medium (11°) | 7.7 ft. | 11.6 ft. | 15.4 ft. | 19.3 ft. |
| 2.3 m | 3.5 m | 4.7 m | 5.9 m | |
| Flood (14°) | 9.8 ft. | 14.7 ft. | 19.6 ft. | 24.6 ft. |
| 3.0 m | 4.5 m | 6.0 m | 7.5 m | |
| Medium Lens | ||||
| Spot (10° x 19°) | 7.0 x 13.4 ft. | 10.5 x 20.1 ft. | 14.0 x 26.8 ft. | 17.5 x 33.5 ft. |
| 2.1 x 4.1 m | 3.2 x 6.1 m | 4.3 x 8.2 m | 5.3 x 10.2 m | |
| Medium (16° x 23°) | 11.2 x 16.3 ft. | 16.9 x 24.4 ft. | 22.5 x 32.6 ft. | 28.1 x 40.7 ft. |
| 3.4 x 5.0 m | 5.2 x 7.4 m | 6.9 x 9.9 m | 8.6 x 12.4 m | |
| Flood (22° x 27°) | 15.6 x 19.2 ft. | 23.3 x 28.8 ft. | 31.1 x 38.4 ft. | 38.9 x 48.0 ft. |
| 4.8 x 5.9 m | 7.1 x 8.8 m | 9.5 x 11.7 m | 11.9 x 14.6 m | |
| Wide Lens | ||||
| Spot (18° x 35°) | 12.7 x 25.2 ft. | 19.0 x 37.8 ft. | 25.3 x 50.4 ft. | 31.7 x 63.1 ft. |
| 3.9 x 7.7 m | 5.8 x 11.5 m | 7.7 x 15.4 m | 9.7 x 19.2 m | |
| Medium (24° x 41°) | 17.0 x 29.9 ft. | 25.5 x 44.9 ft. | 34.0 x 59.8 ft. | 42.5 x 74.8 ft. |
| 5.2 x 9.1 m | 7.8 x 13.7 m | 10.4 x 18.2 m | 13.0 x 22.8 m | |
| Flood (33° x 46°) | 23.7 x 34.0 ft. | 35.5 x 50.9 ft. | 47.4 x 67.9 ft. | 59.2 x 84.9 ft. |
| 7.2 x 10.4 m | 10.8 x 15.5 m | 14.4 x 20.7 m | 18.0 x 25.9 m | |
| Super Wide Lens | ||||
| Spot (40°) | 29.1 ft. | 43.7 ft. | 58.2 ft. | 72.8 ft. |
| 8.9 m | 13.3 m | 17.7 m | 22.2 m | |
| Medium (45°) | 33.1 ft. | 49.7 ft. | 66.3 ft. | 82.8 ft. |
| 10.1 m | 15.1 m | 20.2 m | 25.2 m | |
| Flood (50°) | 37.3 ft. | 56.0 ft. | 74.6 ft. | 93.3 ft. |
| 11.4 m | 17.1 m | 22.7 m | 28.4 m | |
| Frosted Lens | ||||
| Spot (39°) | 28.3 ft. | 42.5 ft. | 56.7 ft. | 70.8 ft. |
| 8.6 m | 13.0 m | 17.3 m | 21.6 m | |
| Medium (46°) | 34.0 ft. | 50.9 ft. | 67.9 ft. | 84.9 ft. |
| 10.4 m | 15.5 m | 20.7 m | 25.9 m | |
| Flood (55°) | 41.6 ft. | 62.5 ft. | 83.3 ft. | 104.1 ft. |
| 12.7 m | 19.1 m | 25.4 m | 31.7 m |
Lens Performance
| Super Spot/No Lens Performance at any distance: | |
| Footcandles (or lux) = 16,450,000 ÷ Distance² | Beam Diameter = Distance x 0.12 |
| Spot Lens Performance at any distance: | |
| Footcandles (or lux) = 4,976,000 ÷ Distance² | Beam Diameter = Distance x 0.19 |
| Medium Lens Performance at any distance: | |
| Footcandles (or lux) = 2,140,800 ÷ Distance² | Beam Diameter = Distance x 0.28 |
| Beam Diameter = Distance x 0.41 | |
| Wide Lens Performance at any distance: | |
| Footcandles (or lux) = 1,062,400 ÷ Distance² | Beam Diameter = Distance x 0.43 |
| Beam Diameter = Distance x 0.75 | |
| Super Wide Lens Performance at any distance: | |
| Footcandles (or lux) = 692,800 ÷ Distance² | Beam Diameter = Distance x 0.83 |
| Frosted Lens Performance at any distance: | |
| Footcandles (or lux) = 358,400 ÷ Distance² | Beam Diameter = Distance x 0.85 |
Downloads
13 Dec 2010
13 Dec 2010
13 Dec 2010
Exchange Formats
01 Dec 2008
01 Dec 2008
24 Oct 2008
24 Oct 2008
24 Oct 2008