
Overview
ARRISUN 5
ARRISUN HMI PARs are the workhorses of location lighting whenever punch or bounce light is required on set. The precise interaction of lamp, reflector and converter (spread) lens was designed with computer simulation for ultimate performance. A wide range of converter (spread) lenses ensures maximum beam control in all situations.
Catalog No. & Description
| 505305 | ARRISUN 5 |
| 505203 | 25 ft. Head/Ballast Cable |
| 505204 | 50 ft. Head/Ballast Cable |
| 505201 | 100 ft. Head/Ballast Cable |
| 505325 | Lens Set (Spot, Medium, Wide, Super Wide, Frosted) |
| 505395 | Lens Case |
| 551110 | Four Leaf Barndoor |
| 551115 | Eight Leaf Barndoor |
| 505245 | 575W Single Ended HMI Lamp |
| 531150 | 7 3/4'' Full Single Scrim |
| 531152 | 7 3/4'' Full Double Scrim |
| 571712 | Scrim Bag |
| 853276 | Safety Cable |
| 504806 | 400/575W Electronic Ballast w/ALF |
| 504807 | 400/575W Electronic Ballast w/DMX & ALF |
| 505810 | 575/1200W Electronic Ballast w/DMX & ALF |
| 505815 | 575/1200W Electronic Ballast w/DMX |
| 505935 | Lamphead Case |
| 504920 | Electronic Ballast Case (400/575W) |
| 518920 | Electronic Ballast Case (575/1200W, 1200/1800W) |
Specifications
| Weight | 12 lbs. (5.4 kg) |
| Reflector | High purity aluminum parabolic |
| Lampholder | G22 High Voltage |
| Mounting | 5/8'' (16 mm) stand mount or 1 1/8'' (29 mm) stand mount (Please specify) |
Photometric Data
Footcandles
| Distance | 10 ft. (3.0 m) | 15 ft. (4.6 m) | 20 ft. (6.1 m) | 25 ft. (7.6 m) |
| Super Spot/No Lens | ||||
| Spot (5°) | 18452 | 8201 | 4613 | 2952 |
| Spot Lens | ||||
| Spot (9°) | 7451 | 3311 | 1863 | 1192 |
| Medium (12°) | 4200 | 1867 | 1050 | 672 |
| Flood (16°) | 2875 | 1278 | 719 | 460 |
| Medium Lens | ||||
| Spot (11° x 22°) | 3025 | 1345 | 756 | 484 |
| Medium (17° x 24°) | 1945 | 864 | 486 | 311 |
| Flood (27° x 28°) | 1585 | 705 | 396 | 254 |
| Wide Lens | ||||
| Spot (21° x 43°) | 848 | 377 | 212 | 136 |
| Medium (27° x 45°) | 713 | 317 | 178 | 114 |
| Flood (29° x 46°) | 683 | 303 | 171 | 109 |
| Super Wide Lens | ||||
| Spot (42°) | 648 | 288 | 162 | 104 |
| Medium (52°) | 148 | 66 | 37 | 24 |
| Flood (62°) | 313 | 139 | 78 | 50 |
| Frosted Lens | ||||
| Spot (34°) | 475 | 211 | 119 | 76 |
| Medium (50°) | 303 | 135 | 76 | 48 |
| Flood (65°) | 206 | 92 | 52 | 33 |
Beam Diameter
| Distance | 10 ft. (3.0 m) | 15 ft. (4.6 m) | 20 ft. (6.1 m) | 25 ft. (7.6 m) |
| Super Spot/No Lens | ||||
| Spot (5°) | 0.9 ft. | 1.3 ft. | 1.7 ft. | 2.2 ft. |
| 0.3 m | 0.4 m | 0.5 m | 0.7 m | |
| Spot Lens | ||||
| Spot (9°) | 1.6 ft. | 2.4 ft. | 3.1 ft. | 3.9 ft. |
| 0.5 m | 0.7 m | 0.9 m | 1.2 m | |
| Medium (12°) | 2.1 ft. | 3.2 ft. | 4.2 ft. | 5.3 ft. |
| 0.6 m | 1.0 m | 1.3 m | 1.6 m | |
| Flood (16°) | 2.8 ft. | 4.2 ft. | 5.6 ft. | 7.0 ft. |
| 0.9 m | 1.3 m | 1.7 m | 2.1 m | |
| Medium Lens | ||||
| Spot (11° x 22°) | 1.9 x 3.9 ft. | 2.9 x 5.8 ft. | 3.9 x 7.8 ft. | 4.8 x 9.7 ft. |
| 0.6 x 1.2 m | 0.9 x 1.8 m | 1.2 x 2.4 m | 1.5 x 3.0 m | |
| Medium (17° x 24°) | 3.0 x 4.3 ft. | 4.5 x 6.4 ft. | 6.0 x 8.5 ft. | 7.5 x 10.6 ft. |
| 0.9 x 1.3 m | 1.4 x 2.0 m | 1.8 x 2.6 m | 2.3 x 3.2 m | |
| Flood (27° x 28°) | 4.8 x 5.0 ft. | 7.2 x 7.5 ft. | 9.6 x 10.0 ft. | 12.0 x 12.5 ft. |
| 1.5 x 1.5 m | 2.2 x 2.3 m | 2.9 x 3.0 m | 3.7 x 3.8 m | |
| Wide Lens | ||||
| Spot (21° x 43°) | 3.7 x 7.9 ft. | 5.6 x 11.8 ft. | 7.4 x 15.8 ft. | 9.3 x 19.7 ft. |
| 1.1 x 2.4 m | 1.7 x 3.6 m | 2.3 x 4.8 m | 2.8 x 6.0 m | |
| Medium (27° x 45°) | 4.8 x 8.3 ft. | 7.2 x 12.4 ft. | 9.6 x 16.6 ft. | 12.0 x 20.7 ft. |
| 1.5 x 2.5 m | 2.2 x 3.8 m | 2.9 x 5.1 m | 3.7 x 6.3 m | |
| Flood (29° x 46°) | 5.2 x 8.5 ft. | 7.8 x 12.7 ft. | 10.3 x 17.0 ft. | 12.9 x 21.2 ft. |
| 1.6 x 2.6 m | 2.4 x 3.9 m | 3.1 x 5.2 m | 3.9 x 6.5 m | |
| Super Wide Lens | ||||
| Spot (42°) | 7.7 ft. | 11.5 ft. | 15.4 ft. | 19.2 ft. |
| 2.3 m | 3.5 m | 4.7 m | 5.9 m | |
| Medium (52°) | 9.8 ft. | 14.6 ft. | 19.5 ft. | 24.4 ft. |
| 3.0 m | 4.5 m | 5.9 m | 7.4 m | |
| Flood (62°) | 12.0 ft. | 18.0 ft. | 24.0 ft. | 30.0 ft. |
| 3.7 m | 5.5 m | 7.3 m | 9.1 m | |
| Frosted Lens | ||||
| Spot (34°) | 6.1 ft. | 9.2 ft. | 12.2 ft. | 15.3 ft. |
| 1.9 m | 2.8 m | 3.7 m | 4.7 m | |
| Medium (50°) | 9.3 ft. | 14.0 ft. | 18.7 ft. | 23.3 ft. |
| 2.8 m | 4.3 m | 5.7 m | 7.1 m | |
| Flood (65°) | 12.7 ft. | 19.1 ft. | 25.5 ft. | 31.9 ft. |
| 3.9 m | 5.8 m | 7.8 m | 9.7 m |
Lens Performance
| Super Spot/No Lens Performance at any distance: | |
| Footcandles (or lux) = 1,845,200 ÷ Distance² | Beam Diameter = Distance x 0.09 |
| Spot Lens Performance at any distance: | |
| Footcandles (or lux) = 420,000 ÷ Distance² | Beam Diameter = Distance x 0.21 |
| Medium Lens Performance at any distance: | |
| Footcandles (or lux) = 194,500 ÷ Distance² | Beam Diameter = Distance x 0.30 |
| Beam Diameter = Distance x 0.43 | |
| Wide Lens Performance at any distance: | |
| Footcandles (or lux) = 71,300 ÷ Distance² | Beam Diameter = Distance x 0.48 |
| Beam Diameter = Distance x 0.83 | |
| Super Wide Lens Performance at any distance: | |
| Footcandles (or lux) = 14,800 ÷ Distance² | Beam Diameter = Distance x 0.98 |
| Frosted Lens Performance at any distance: | |
| Footcandles (or lux) = 30,300 ÷ Distance² | Beam Diameter = Distance x 0.94 |
Downloads
13 Dec 2010
13 Dec 2010
13 Dec 2010
Exchange Formats
01 Dec 2008
01 Dec 2008
24 Oct 2008
24 Oct 2008
24 Oct 2008