
Overview
ARRI Daylight 12/18kW
Where a lightweight Fresnel spotlight using daylight characteristics with compact size and high efficiency are needed, ARRI Daylight Fresnels are the preferred choice. ARRI's elegant modular construction, using corrosion-resistant aluminium extrusions and lightweight die castings, offers great structural strength and weather resistance. Together with ARRI flicker-free Electronic Ballasts, this rugged HMI Fresnel is ideal for all types of location lighting.
Catalog No. & Description
| 563205 | 12000/18000W Fresnel |
| 562202 | 50 ft. Head/Ballast Cable |
| 562201 | 100 ft. Head/Ballast Cable |
| 563210 | Four Leaf Barndoor |
| 563220 | Filter Frame |
| 562240 | 12000W HMI Lamp |
| 563240 | 18000W HMI Lamp |
| 533250 | 29" Full Single Scrim |
| 533251 | 29" Half Single Scrim |
| 533252 | 29" Full Double Scrim |
| 533253 | 29" Half Double Scrim |
| 571720 | Scrim Bag |
| 853276 | Safety Cable |
| 562814 | 12000/18000W Electronic Ballast w/DMX & ALF* |
| 563900 | Lamphead Case |
| *For data with the 12000W lamp see photometric calculator: | www.arri.de/prod/lighting/calculator |
| *12000/18000W EB includes detachable ballast cart |
Specifications
| Weight | 143 lbs. (65 kg) |
| Lens | 24.6'' (625 mm) low expansion borosilicate Fresnel lens |
| Reflector | Spherical specular high purity aluminum |
| Lampholder | S30 ARRI spring loaded lampholder |
| Mounting | 1 1/8" (29 mm) stand mount |
Photometric Data
| Distance | 35 ft. (10.7 m) | 50 ft. (15.2 m) | 100 ft. (30.5 m) | 150 ft. (45.7 m) |
| Spot Focus Beam Angle 11° | ||||
| Footcandles | 5082 | 2490 | 623 | 277 |
| Beam Diameter | 6.7 ft. | 9.6 ft. | 19.3 ft. | 28.9 ft. |
| 2.0 m | 2.9 m | 5.9 m | 8.8 m | |
| Medium Focus Beam Angle 30° | ||||
| Footcandles | 1298 | 636 | 159 | 71 |
| Beam Diameter | 18.8 ft. | 26.8 ft. | 53.6 ft. | 80.4 ft. |
| 5.7 m | 8.2 m | 16.3 m | 24.5 m | |
| Flood Focus Beam Angle 75° | ||||
| Footcandles | 586 | 287 | 72 | 32 |
| Beam Diameter | 53.7 ft. | 76.7 ft. | 153.5 ft. | 230.2 ft. |
| 16.4 m | 23.4 m | 46.8 m | 70.2 m |
Lens Performance
| Spot Performance at any distance: | |
| Footcandles (or lux) = 6,225,000 ÷ Distance² | Beam Diameter = Distance x 0.19 |
| Medium Performance at any distance: | |
| Footcandles (or lux) = 1,590,000 ÷ Distance² | Beam Diameter = Distance x 0.54 |
| Flood Focus Performance at any distance: | |
| Footcandles (or lux) = 717,500 ÷ Distance² | Beam Diameter = Distance x 1.54 |
Downloads
13 Dec 2010
13 Dec 2010
13 Dec 2010