
Overview
ARRI X 5
Lighting large areas with daylight has now been made easier with the ARRI X series. Wide beam angles of up to 125° allow flat surfaces such as buildings and scenic backgrounds to be lit evenly with a short throw. Interchangeable black reflectors are available to create a hard shadow look.
Catalog No. & Description
| 505400 | ARRI X5 |
| 505203 | 25 ft. Head/Ballast Cable |
| 505204 | 50 ft. Head/Ballast Cable |
| 505201 | 100 ft. Head/Ballast Cable |
| 505410 | Four Leaf Barndoor |
| 505421 | Frosted Glass Diffuser |
| 505424 | Black Reflector |
| 539425 | Intensifier |
| 539426 | Chimera 1/4 Diffusion Screen (for Intensifier) |
| 539428 | Chimera 1/2 Diffusion Screen |
| 539429 | Chimera Full Diffusion Screen |
| 539427 | Chimera 50° Soft Egg Crate (for Intensifier) |
| 505245 | 575W Single Ended HMI Lamp |
| 504806 | 400/575W Electronic Ballast w/ALF |
| 504807 | 400/575W DC Electronic Ballast w/DMX & ALF |
| 505810 | 575/1200W DC Electronic Ballast w/DMX & ALF |
| 505815 | 575/1200W DC Electronic Ballast w/DMX |
| 505490 | Lamphead Case |
| 504920 | Electronic Ballast Case (400/575W) |
| 505921 | Electronic Ballast Case (575/1200W) |
Specifications
| Weight | 16.6 lbs. (7.5 kg) |
| Reflector | High purity aluminum |
| Lampholder | G38 High Voltage |
| Mounting | 5/8" (16 mm) stand mount |
| Safety Glass | Clear safety glass |
Photometric Data
| Distance | 5 ft. (1.5 m) | 10 ft. (3.0 m) | 15 ft. (4.6 m) | 20 ft. (6.1 m) |
| Beam (127°) | ||||
| Footcandles | 320 | 80 | 36 | 20 |
| Beam Diameter | 20.1 ft. | 40.1 ft. | 60.2 ft. | 80.2 ft. |
| 6.1 m | 12.2 m | 18.3 m | 24.4 m |
Lens Performance
| Performance at any distance: | |
| Footcandles (or lux) = 8,000 ÷ Distance² | Beam Diameter = Distance x 4.01 |
Downloads
23 Nov 2010
23 Nov 2010
23 Nov 2010
Exchange Formats
27 Oct 2008
24 Oct 2008
27 Oct 2008
24 Oct 2008
24 Oct 2008