
Overview
ARRI X 40/25
Lighting large areas with daylight has now been made easier with the ARRI X series. Wide beam angles of up to 125° allow flat surfaces such as buildings and scenic backgrounds to be lit evenly with a short throw. Interchangeable black reflectors are available to create a hard shadow look.
Catalog No. & Description
| 540400 | ARRI X40/25 |
| 525203 | 25 ft. Head/Ballast Cable |
| 525204 | 50 ft. Head/Ballast Cable |
| 525201 | 100 ft. Head/Ballast Cable |
| 540410 | Four Leaf Barndoor |
| 540421 | Frosted Glass Diffuser |
| 540424 | Black Reflector |
| 525245 | 2500W Single Ended HMI Lamp |
| 540245 | 4000W Single Ended HMI Lamp |
| 540817 | 2500/4000W Electronic Ballast w/DMX & ALF |
| 540490 | Lamphead Case |
| 525921 | Electronic Ballast Case (6000W) |
Specifications
| Weight | 44 lbs. (20 kg) |
| Reflector | High purity aluminum |
| Lampholder | G38 High Voltage |
| Mounting | 1 1/8" (29 mm) stand mount |
| Safety Glass | Clear safety glass |
Photometric Data
| Distance | 10 ft. (3.0 m) | 15 ft. (4.6 m) | 20 ft. (6.1 m) | 25 ft. (7.6 m) | 30 ft. (9.1 m) |
| Beam (130°) with 2500W Lamp | |||||
| Footcandles | 417 | 185 | 104 | 67 | 46 |
| Beam Diameter | 42.9 ft. | 64.3 ft. | 85.8 ft. | 107.2 ft. | 128.7 ft. |
| 13.1 m | 19.6 m | 26.2 m | 32.7 m | 39.2 m |
Lens Performance
| Performance at any distance: | |
| Footcandles (or lux) = 41,700 ÷ Distance² | Beam Diameter = Distance x 4.29 |
| Beam (128°) with 4000W Lamp | |||||
| Footcandles | 630 | 280 | 158 | 101 | 70 |
| Beam Diameter | 41.0 ft. | 61.5 ft. | 82.0 ft. | 102.5 ft. | 123.0 ft. |
| 12.5 m | 18.7 m | 25.0 m | 31.2 m | 37.5 m |
Lens Performance
| Performance at any distance: | |
| Footcandles (or lux) = 63,000 ÷ Distance² | Beam Diameter = Distance x 4.1 |
Downloads
02 Dec 2010
02 Dec 2010
02 Dec 2010
Exchange Formats
27 Oct 2008
24 Oct 2008
27 Oct 2008
24 Oct 2008
24 Oct 2008