
Overview
T1 1000W Fresnel
ARRI TRUE BLUE represent an unprecedented evolution of the location fixtures that have been popular workhorses for over two decades. Following extensive research and feedback from lighting professionals around the world, combined with advances in technology, ARRI has designed a series of six highly innovative lampheads with over 30 new improvements for studio and location lighting. ARRI Fresnels are available in both manual and pole-operated versions.
Catalog No. & Description
| 551100 | T1 1000W Fresnel, Stand Model |
| 551101 | T1 1000W Fresnel, Hanging Model |
| 551102 | T1 1000W Fresnel, Stand Model, Black |
| 551103 | T1 1000W Fresnel, Hanging Model, Black |
| 551105 | T1 1000W Fresnel, Pole Operated |
| 551110 | Four Leaf Barndoor |
| 551115 | Eight Leaf Barndoor |
| 531120 | Filter Frame |
| 531130 | Snoot |
| 531150 | 7 3/4'' Full Single Scrim |
| 531151 | 7 3/4'' Half Single Scrim |
| 531152 | 7 3/4'' Full Double Scrim |
| 531153 | 7 3/4'' Half Double Scrim |
| 571712 | Scrim Bag |
| 853276 | Safety Cable |
| 571740 | 1800W Digital Dimmer |
| 571197 | Heavy Duty Case |
Lamps
| Code | EGT | EGR | CP40 |
| Watts | 1000 | 750 | 1000 |
| Volts | 120 | 120 | 230 |
| Color Temp (K) | 3200 | 3200 | 3200 |
| Approx. Life (hrs) | 250 | 200 | 200 |
Specifications
Specifications
| Weight | 11.4 lbs. (5.2 kg) (Stand Model) |
| Cable | 23.0 ft. (7.0 m) cable with inline switch; Hanging model with 3.0 ft. (1.0 m) cable w/o switch |
| Lens Diameter | 5.9" (150 mm) low expansion borosilicate Fresnel lens |
| Reflector | Spherical specular high purity aluminum |
| Lampholder | G22/38 |
| Mounting | Combination mount for 5/8" (16 mm) stand or 1 1/8" (29 mm) stand; Hanging model with pipe clamp |
| Certification | NRTL-US-C; CE; IP23 |
Photometric Data
with EGT 1000W Lamp
| Distance | 10 ft. (3.0 m) | 15 ft. (4.6 m) | 20 ft. (6.1 m) | 25 ft. (7.6 m) | 30 ft. (9.1 m) |
| Spot Focus Beam Angle 8° | |||||
| Footcandles | 1634 | 726 | 409 | 261 | 182 |
| Beam Diameter | 1.4 ft. | 2.1 ft. | 2.8 ft. | 3.5 ft. | 4.2 ft. |
| 0.4 m | 0.6 m | 0.9 m | 1.1 m | 1.3 m | |
| Medium Focus Beam Angle 30° | |||||
| Footcandles | 418 | 186 | 105 | 67 | 46 |
| Beam Diameter | 5.4 ft. | 8.0 ft. | 10.7 ft. | 13.4 ft. | 16.1 ft. |
| 1.6 m | 2.4 m | 3.3 m | 4.1 m | 4.9 m | |
| Flood Focus Beam Angle 54° | |||||
| Footcandles | 194 | 86 | 48 | 31 | 22 |
| Beam Diameter | 10.2 ft. | 15.3 ft. | 20.4 ft. | 25.5 ft. | 30.6 ft. |
| 3.1 m | 4.7 m | 6.2 m | 7.8 m | 9.3 m |
Lens Performance
| Spot Performance at any distance: | |
| Footcandles (or lux) = 163,400 ÷ Distance² | Beam Diameter = Distance x 0.14 |
| Medium Performance at any distance: | |
| Footcandles (or lux) = 41,800 ÷ Distance² | Beam Diameter = Distance x 0.54 |
| Flood Focus Performance at any distance: | |
| Footcandles (or lux) = 19,350 ÷ Distance² | Beam Diameter = Distance x 1.02 |
Downloads
20 Dec 2010
20 Dec 2010
20 Dec 2010
Exchange Formats
23 Nov 2010
23 Nov 2010
23 Nov 2010
23 Nov 2010
23 Nov 2010
23 Nov 2010
20 Apr 2010
20 Apr 2010
20 Apr 2010
20 Apr 2010
03 Jun 2009
03 Jun 2009
03 Jun 2009
03 Jun 2009
03 Jun 2009
02 Jun 2009