
Overview
ARRILITE 1000
The ARRILITE series comprises fully focusing, open face tungsten floodlights that are ideal for electronic news gathering, field production and fast turnaround location use. Specially designed reflectors balance controllability and efficiency while providing an exceptionally even field of illumination. The high light output is ideal for bouncing or diffusing and provides wide area coverage. A double skin, thermoplastic housing with an aluminium inner shell gives superior hot-handling capacity and also keeps the weight down.
Catalog No. & Description
| 571100 | ARRILITE 1000 |
| 571110 | Four Leaf Barndoor |
| 571150 | 7 1/4" Full Single Scrim |
| 571151 | 7 1/4" Half Single Scrim |
| 571152 | 7 1/4" Full Double Scrim |
| 571153 | 7 1/4" Half Double Scrim |
| 571712 | Scrim Bag |
| 853276 | Safety Cable |
| 571154 | Dichroic Filter |
| 571157 | Heat Filter |
| 570111 | ARRI Umbrella |
| 570026 | ARRI Umbrella Holder |
| 571740 | 1800W Digital Dimmer |
| 571194W | Compact 3-Light Case with wheels |
| 571197 | Heavy Duty Case |
Lamps
| Code | DXW | DXN | P235 |
| Watts | 1000 | 1000 | 1000 |
| Volts | 120 | 120 | 220 |
| Color Temp (K) | 3200 | 3200 | 3200 |
| Approx. Life (hrs) | 150 | 50 | 150 |
Specifications
Specifications
| Weight | 5.2 lbs. (2.4 kg) |
| Cable | 11.5 ft. (3.5 m) cable with inline switch |
| Reflector | High purity aluminum |
| Lampholder | R7S |
| Mounting | 5/8" (16 mm) stand mount |
Photometric Data
with DXW 1000W Lamp
| Distance | 5 ft. (1.5 m) | 10 ft. (3.0 m) | 15 ft. (4.6 m) | 20 ft. (6.1 m) | 25 ft. (7.6 m) |
| Spot Focus Beam Angle 21° | |||||
| Footcandles | 5231 | 1308 | 581 | 327 | 209 |
| Beam Diameter | 1.9 ft. | 3.7 ft. | 5.6 ft. | 7.4 ft. | 9.3 ft. |
| 0.6 m | 1.1 m | 1.7 m | 2.3 m | 2.8 m | |
| Medium Focus Beam Angle 50° | |||||
| Footcandles | 893 | 223 | 99 | 56 | 36 |
| Beam Diameter | 4.7 ft. | 9.3 ft. | 14.0 ft. | 18.7 ft. | 23.3 ft. |
| 1.4 m | 2.8 m | 4.3 m | 5.7 m | 7.1 m | |
| Flood Focus Beam Angle 87° | |||||
| Footcandles | 429 | 107 | 48 | 27 | 17 |
| Beam Diameter | 9.5 ft. | 19.0 | 28.5 ft. | 38.0 ft. | 47.4 ft. |
| 2.9 m | 5.8 m | 8.7 m | 11.6 m | 14.4 m |
Lens Performance
| Spot Performance at any distance: | |
| Footcandles (or lux) = 130,800 ÷ Distance² | Beam Diameter = Distance x 0.37 |
| Medium Performance at any distance: | |
| Footcandles (or lux) = 22,300 ÷ Distance² | Beam Diameter = Distance x 0.93 |
| Flood Focus Performance at any distance: | |
| Footcandles (or lux) = 10,700 ÷ Distance² | Beam Diameter = Distance x 1.90 |
Downloads
29 Nov 2010
29 Nov 2010
29 Nov 2010
Exchange Formats
02 Dec 2008
02 Dec 2008
02 Dec 2008
02 Dec 2008